The model 96MP stainless steel flexible coupling is designed for medium pressure reverse osmosis system. We use high quality stainless steel materials to meet a variety of aggressive corrosive environments. The materials of the housing, bolt and nut are stainless steels are available of 304 or 316L, conforming to USA ASTM standards and optional.
Nominal | Pipe | Rated Working | Pipe End | Dimensions | ||
Size | OD | Pressure | Separation | A | B | C |
mm in | mm in | psi bar | mm in | mm in | mm in | mm in |
20 0.75 | 26.70 1.050 | 600 41.34 | 0-1.6 0-0.06 | 48 1.890 | 85 3.346 | 42 1.654 |
25 | 32.00 1.260 | 600 41.34 | 0-1.6 0-0.06 | 52 2.047 | 92 3.622 | 42 1.654 |
25 1 | 33.40 1.315 | 600 41.34 | 0-1.6 0-0.06 | 54 2.126 | 94 3.701 | 42 1.654 |
32 | 38.00 1.496 | 600 41.34 | 0-1.6 0-0.06 | 61 2.401 | 101 3.976 | 44 1.732 |
32 1.25 | 42.20 1.660 | 600 41.34 | 0-1.6 0-0.06 | 63 2.480 | 103 4.055 | 44 1.732 |
40 1.5 | 48.30 1.900 | 600 41.34 | 0-1.6 0-0.06 | 70 2.756 | 112 4.409 | 44 1.732 |
50 | 57.00 2.244 | 600 41.34 | 0-1.6 0-0.06 | 80 3.149 | 121 4.764 | 44 1.732 |
50 2 | 60.30 2.375 | 600 41.34 | 0-1.6 0-0.06 | 82 3.228 | 124 4.882 | 44 1.732 |
65 2.5 | 73.00 2.875 | 600 41.34 | 0-1.6 0-0.06 | 96 3.780 | 148 5.827 | 44 1.732 |
65 | 76.10 3.000 | 600 41.34 | 0-1.6 0-0.06 | 100 3.937 | 152 5.984 | 44 1.732 |
80 3 | 88.90 3.500 | 600 41.34 | 0-1.6 0-0.06 | 113 4.449 | 166 6.535 | 44 1.732 |
100 | 108.00 4.2501 | 600 41.34 | 0-3.2 0-0.13 | 134 5.276 | 187 7.362 | 48 1.890 |
100 4 | 114.30 4.500 | 600 41.34 | 0-3.2 0-0.13 | 140 5.512 | 193 7.598 | 48 1.890 |
125 | 133.00 5.250 | 600 41.34 | 0-3.2 0-0.13 | 160 6.299 | 215 8.465 | 50 1.969 |
125 5 | 141.30 5.563 | 600 41.34 | 0-3.2 0-0.13 | 167 6.575 | 222 8.740 | 50 1.969 |
150 | 159.00 6.259 | 600 41.34 | 0-3.2 0-0.13 | 186 7.323 | 242 9.528 | 56 2.205 |
150 6 | 168.30 6.625 | 600 41.34 | 0-3.2 0-0.13 | 196 7.717 | 252 9.921 | 56 2.205 |
200 8 | 219.10 8.625 | 600 41.34 | 0-3.2 0-0.13 | 255 10.039 | 319 12.559 | 60 2.362 |
250 10 | 273.00 10.75 | 1200 82.68 | 0-3.2 0-0.13 | 342 13.465 | 400 15.748 | 65 2.559 |
300 12 | 323.90 12.75 | 1200 82.68 | 0-3.2 0-0.13 | 397 15.630 | 478 18.819 | 65 2.559 |
Optional housing materials:
Rubber Gaskets
The gasket is C-shaped, made of EPDM (ethylene propylene diene monomer). The service temperature range is -50~150℃. It is recommended for used in applications including cold water, hot water, dilute acid, oil-free air and multiple chemical products. Not for use in petroleum applications.
Bolts & Nuts