The model 97HP stainless steel flexible coupling is designed for high pressure applications including reverse osmosis and desalination systems. To adapt the special environment, the housing materials are made from high strength and corrosion resistance material of duplex CD3MN (2205) and super duplex steel CE8MN, CE3ME (2507). The bolts are made from 316L stainless steel and the heavy duty nuts are made of silicon bronze to help prevent galling during repetitive use.
Nominal | Pipe | Rated Working | Pipe End | Dimensions | ||
Size | OD | Pressure | Separation | A | B | C |
mm in | mm in | psi bar | mm in | mm in | mm in | mm in |
20 0.75 | 26.70 1.050 | 1200 82.68 | 0-1.6 0-0.06 | 53 2.087 | 86 3.386 | 44 1.732 |
25 | 32.00 1.260 | 1200 82.68 | 0-1.6 0-0.06 | 59 2.323 | 91 3.583 | 44 1.732 |
25 1 | 33.40 1.315 | 1200 82.68 | 0-1.6 0-0.06 | 60 2.362 | 93 3.661 | 44 1.732 |
32 | 38.00 1.496 | 1200 82.68 | 0-1.6 0-0.06 | 70 2.756 | 100 3.937 | 44 1.732 |
32 1.25 | 42.20 1.660 | 1200 82.68 | 0-1.6 0-0.06 | 72 2.835 | 102 4.016 | 44 1.732 |
40 1.5 | 48.30 1.900 | 1200 82.68 | 0-1.6 0-0.06 | 79 3.110 | 121 4.764 | 44 1.732 |
50 | 57.00 2.244 | 1200 82.68 | 0-1.6 0-0.06 | 89 3.504 | 133 5.236 | 45 1.772 |
50 2 | 60.30 2.375 | 1200 82.68 | 0-1.6 0-0.06 | 91 3.583 | 135 5.315 | 45 1.772 |
65 2.5 | 73.00 2.875 | 1200 82.68 | 0-1.6 0-0.06 | 104 4.094 | 145 5.709 | 45 1.772 |
65 | 76.10 3.000 | 1200 82.68 | 0-1.6 0-0.06 | 108.5 4.272 | 152 5.984 | 45 1.772 |
80 3 | 88.90 3.500 | 1200 82.68 | 0-1.6 0-0.06 | 125 4.921 | 166 6.535 | 45 1.772 |
100 | 108.00 4.250 | 1200 82.68 | 0-3.2 0-0.13 | 154 6.063 | 197 7.756 | 52 2.047 |
100 4 | 114.30 4.500 | 1200 82.68 | 0-3.2 0-0.13 | 157.4 6.197 | 207 8.150 | 52 2.047 |
125 | 133.00 5.250 | 1200 82.68 | 0-3.2 0-0.13 | 178 7.008 | 231 9.094 | 52 2.047 |
125 5 | 141.30 5.563 | 1200 82.68 | 0-3.2 0-0.13 | 192 7.559 | 248 9.764 | 52 2.047 |
150 | 159.00 6.259 | 1200 82.68 | 0-3.2 0-0.13 | 216 8.504 | 265 10.433 | 52 2.047 |
150 6 | 168.30 6.625 | 1200 82.68 | 0-3.2 0-0.13 | 227 8.937 | 282 11.102 | 52 2.047 |
200 8 | 219.10 8.625 | 1200 82.68 | 0-3.2 0-0.13 | 281 11.063 | 244 9.606 | 64 2.520 |
250 10 | 273.00 10.75 | 1200 82.68 | 0-3.2 0-0.13 | 342 13.465 | 400 15.748 | 65 2.559 |
300 12 | 323.90 12.75 | 1200 82.68 | 0-3.2 0-0.13 | 397 15.630 | 478 18.819 | 65 2.559 |
DN350 | 377 | |||||
400 | 400 | |||||
400 | 426 | |||||
450 | 457 | |||||
450 | 478 | |||||
500 | 508 | |||||
500 | 530 | |||||
1000 | 630 |
Optional housing materials:
Rubber Gaskets
The gasket is C-shaped, made of EPDM (ethylene propylene diene monomer). The service temperature range is -50~150℃. It is recommended for used in applications including cold water, hot water, dilute acid, oil-free air and multiple chemical products. Not for use in petroleum applications.
Bolts
Type 316 stainless steel track bolts conforming to ASTM A193 B-8M
Nuts
Silicon bronze heavy duty nuts conforming to ASTM B98 C65100